Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 2,450 SqFt$789,990Open Sat 11AM-4PM
- 1/10 103 Beds 3 Baths 2,308 SqFt$719,990Open Sat 11AM-4PM
- 1/12 123 Beds 3 Baths 1,635 SqFt$637,990Open Sat 11AM-4PM
- 1/95 954 Beds 4 Baths 3,018 SqFt$1,200,000Active
- 1/58 584 Beds 5 Baths 4,158 SqFt$1,750,000Under Contract
- 1/29 293 Beds 4 Baths 2,798 SqFt$834,990Under Contract
- 1/57 575 Beds 5 Baths 4,336 SqFt$1,450,000Price Dropped by $50K
44667 PROVINCETOWN DR, Ashburn, VA 20147
MLS# VALO2100304
Listed by Keller Williams Realty
Townhouse
- 1/32 325 Beds 5 Baths 3,374 SqFt$875,000Pending
- 1/44 445 Beds 5 Baths 4,657 SqFt$1,200,000Active
- 1/35 353 Beds 2 Baths 1,500 SqFt$3,000Coming Soon
- 1/50 504 Beds 5 Baths 4,817 SqFt$5,250New
- 1/28 283 Beds 3 Baths 2,538 SqFt$3,700Active
- 1/34 343 Beds 3 Baths 2,508 SqFt$3,500Under Contract
- 1/36 363 Beds 3 Baths 1,610 SqFt$3,400Pending
- 1/33 334 Beds 4 Baths 3,411 SqFt$4,800Active
20792 EXCHANGE ST, Ashburn, VA 20147
MLS# VALO2098428
Listed by Richey Real Estate Services
Single Family Home