Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 3 Baths 4,034 SqFt$819,990Open Sat 10AM-5PM
- 1/15 153 Beds 3 Baths 3,591 SqFt$789,990Open Sat 10AM-5PM
- 1/10 102 Beds 2 Baths 3,357 SqFt$749,990Open Sat 10AM-5PM
- 1/12 122 Beds 2 Baths 2,915 SqFt$719,990Open Sat 10AM-5PM
- 1/18 183 Beds 3 Baths 2,884 SqFt$599,990Open Sat 10AM-5PM
- 1/36 363 Beds 3 Baths 1,626 SqFt$449,900Price Dropped by $8K
- 1/40 403 Beds 3 Baths 2,388 SqFt$679,990Pending
384 CROWN POINT DR, Frederick, MD 21702
MLS# MDFR2065224
Listed by Keller Williams Realty Centre
Single Family Home