Filters Reset
  Save Search (1) 
   Save your search to get Alerts
171 Properties
 171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 3 Beds 3 Baths 963 Sqft Lot$285,000Open Sat 10AM-12PM 3 Beds 3 Baths 963 Sqft Lot$285,000Open Sat 10AM-12PM518 N LAKEWOOD AVE, Baltimore, MD 21205MLS# MDBA2173882 Listed by Cummings & Co. Realtors Townhouse   
- 1/25 25 3 Beds 1 Bath 1,428 SqFt$125,000Coming Soon 3 Beds 1 Bath 1,428 SqFt$125,000Coming Soon
 3 Beds 1 Bath 4 SqFt$37,500Coming Soon 3 Beds 1 Bath 4 SqFt$37,500Coming Soon
- 1/41 41 4 Beds 4 Baths 1,950 SqFt$235,000New 4 Beds 4 Baths 1,950 SqFt$235,000New
- 1/18 18 2 Beds 1 Bath 750 SqFt$80,000New 2 Beds 1 Bath 750 SqFt$80,000New
- 1/23 23 3 Beds 3 Baths$205,000New 3 Beds 3 Baths$205,000New
- 1/22 22 3 Beds 1 Bath$159,999New 3 Beds 1 Bath$159,999New2925 E MONUMENT ST, Baltimore, MD 21205MLS# MDBA2188840 Listed by Keller Williams Gateway LLC Townhouse   
- 1/25 25 3 Beds 2 Baths 1,232 SqFt$150,000New 3 Beds 2 Baths 1,232 SqFt$150,000New
- 1/17 17 2 Beds 1 Bath$135,000New 2 Beds 1 Bath$135,000New
- 1/22 22 2 Beds 2 Baths 140 SqFt$95,000New 2 Beds 2 Baths 140 SqFt$95,000New
- 1/49 49 4 Beds 5 Baths 2,552 SqFt$380,000New 4 Beds 5 Baths 2,552 SqFt$380,000New805 N PATTERSON PARK AVE, Baltimore, MD 21205MLS# MDBA2188124 Listed by Berkshire Hathaway HomeServices PenFed Realty Townhouse   
- 1/23 23 3 Beds 4 Baths 1,306 Sqft Lot$55,000Pending 3 Beds 4 Baths 1,306 Sqft Lot$55,000Pending
- 1/37 37 3 Beds 3 Baths 1,306 Sqft Lot$299,000Active 3 Beds 3 Baths 1,306 Sqft Lot$299,000Active
- 1/15 15 4 Beds 1 Bath 1,170 SqFt$149,900Active 4 Beds 1 Bath 1,170 SqFt$149,900Active
- 1/23 23 3 Beds 2 Baths 1,556 SqFt$115,000Under Contract 3 Beds 2 Baths 1,556 SqFt$115,000Under Contract
- 1/18 18 2 Beds 1 Bath 640 SqFt$75,000Active 2 Beds 1 Bath 640 SqFt$75,000Active
- 1/11 11 2 Beds 1 Bath 871 Sqft Lot$64,990Active 2 Beds 1 Bath 871 Sqft Lot$64,990Active
- 1/26 26 4 Beds 4 Baths$249,900Active 4 Beds 4 Baths$249,900Active
- 3D 4 Beds 2 Baths 2,118 SqFt$400,000Active 4 Beds 2 Baths 2,118 SqFt$400,000Active
- 1/21 21 3 Beds 1 Bath 1,260 SqFt$129,900Pending 3 Beds 1 Bath 1,260 SqFt$129,900Pending
- 1/26 26 3 Beds 1 Bath 960 SqFt$149,900Active 3 Beds 1 Bath 960 SqFt$149,900Active
- 3D 3 Beds 3 Baths 20 Sqft Lot$160,000Active 3 Beds 3 Baths 20 Sqft Lot$160,000Active
- 1/33 33 6 Beds 4 Baths 1,540 SqFt$260,000Active 6 Beds 4 Baths 1,540 SqFt$260,000Active
- 1/14 14 3 Beds 2 Baths 1,400 SqFt$150,000Active 3 Beds 2 Baths 1,400 SqFt$150,000Active2712 BERYL AVE, Baltimore, MD 21205MLS# MDBA2185004 Listed by Monument Sotheby's International Realty Townhouse   


