Filters Reset
Save Search (1)
Save your search to get Alerts
464 Properties
464 Properties Available In 20009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 2 Baths 1,258 SqFt$899,000Open 6/13 2PM-4PM1451 BELMONT ST NW #225, Washington, DC 20009
MLS# DCDC2265734
Listed by RE/MAX Distinctive Real Estate, Inc.
Condo
- 1/20 20
2 Beds 2 Baths 962 SqFt$649,000Open Sun 1PM-3PM - 1/38 38
2 Beds 3 Baths 1,620 SqFt$1,195,000Open Sat 1PM-4PM1837 WYOMING AVE NW #A, Washington, DC 20009
MLS# DCDC2264712
Listed by Crossman & Co. Real Estate LLC
Condo
- 1/34 34
3 Beds 4 Baths 1,555 SqFt$1,075,000Open Sat 2:30PM-4:30PM - 1/29 29
2 Beds 1 Bath 1,224 SqFt$750,000Open Sun 2PM-4PM - 1/17 17
2 Beds 2 Baths 844 SqFt$715,000Open Sat 1PM-3PM - 3D
2 Beds 1 Bath 961 SqFt$619,000Open Sun 12PM-2PM - 1/33 33
1 Bed 1 Bath 777 SqFt$575,000Open Sun 2PM-4PM1701 16TH NW #820, Washington, DC 20009
MLS# DCDC2264032
Listed by TTR Sotheby's International Realty
Condo
- 1/16 16
1 Bed 1 Bath 735 SqFt$499,000Open Sun 1PM-3PM1700 15TH ST NW #202, Washington, DC 20009
MLS# DCDC2264392
Listed by TTR Sotheby's International Realty
Condo
- 1/13 13
1 Bed 1 Bath 600 SqFt$375,000Open Sun 12PM-2PM - 1/33 33
2 Beds 2 Baths 1,136 SqFt$650,000Open Sat 2PM-4PM - 1/7 7
2 Beds 1 Bath 1,100 SqFt$699,900Open Sun 1PM-4PM - 1/13 13
2 Beds 2 Baths 1,100 SqFt$699,900Open Sun 1PM-4PM - 3D
1 Bed 1 Bath 600 SqFt$369,000Open Sat 1PM-3PM - 1/22 22
2 Beds 2 Baths 990 SqFt$840,000Open Sat 1PM-4PM - 1/45 45
2 Beds 2 Baths 1,200 SqFt$724,900Open Sun 12PM-2PM - 1/53 53
6 Beds 4 Baths 4,403 SqFt$2,395,000Open Sat 4PM-6PM - 1/53 53
3 Beds 3 Baths 2,317 SqFt$1,050,000Open Sun 1PM-3PM2719 13TH ST NW #1, Washington, DC 20009
MLS# DCDC2264050
Listed by Keller Williams Capital Properties
Condo
- 1/43 43
2 Beds 2 Baths 995 SqFt$735,000Open Sun 2PM-4PM - 1/32 32
1 Bed 1 Bath 650 SqFt$349,000Open Sat 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,848 SqFt$1,450,000Open Sat 2PM-4PM - 1/34 34
2 Beds 3 Baths 1,210 SqFt$825,000Open Sat 11:45AM-2PM - 1/32 32
2 Beds 2 Baths 1,120 SqFt$760,000Open Sat 1PM-3PM - 1/31 31
1 Bed 2 Baths 1,103 SqFt$699,900Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20


